Rams Athletics
Columbia-Montour AVTS
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
CALEB DAWSON | 2020 | ||||
Peyton Fedder | 2021 | ||||
SETH FIELDS | 2021 | ||||
NAITHAN LONG | 2020 | ||||
MITCHELL MEIGHAN | 2020 | ||||
Cooper Mowery | 2020 | ||||
Mekhi Mundrick | 2020 | ||||
Christopher Neyhard | 2020 | ||||
STEVEN ROSS | 2021 | ||||
JACOBB SHOEMAKER | 2020 | ||||
Seth Shoemaker | 2021 | ||||
Howard Sponenberg | 2021 | ||||
Austyn Stein | 2021 | ||||
Hunter Thomas | 2021 |
https://columbia-montour-avts.bigteams.com